Technical | HT300 | HT500 | HT600 | HT1000 | HT1500 |
Volume L | 300 | 500 | 600 | 1000 | 1500 |
Outline dimension mm | 440*440*1200 | 900*900*1550 | 1000*1000*1650 | 1150*1200*1940 | 1350*1200*1940 |
Power KW | 0.55 | 0.55 | 0.75 | 0.75 | 1.1 |
Rotation speed r/min | 36 | 36 | 36 | 36 | 36 |
Weight kg | 180 | 200 | 260 | 300 | 400 |
Blending preparation tank also called as materials blending tank or material mixing tank ,has the advantages such as being energy saving,corrosion-proof, strong productivity and easy to clean etc. And it is mainly used for blending and homogenizing of dairy products, sugar , other elements and various medicines, as an indispensable equipment for dairy products,beverages and pharmacy manufacturers.It is made of SUS304 or 316.And is in accordance with GMP production standard .




